| Federal funding Gov. Evers fought for and secured to be awarded to 42 communities across the state to expand Wisconsin’s electric vehicle charging infrastructure |
| MADISON — Gov. Tony Evers, together with the Wisconsin Department of Transportation (WisDOT), today announced 42 locations will receive grant awards to build fast, reliable electric vehicle (EV) charging stations across Wisconsin. Supported by $25 million that Gov. Evers and the Evers Administration fought for and secured through the National Electric Vehicle Infrastructure (NEVI) program, which was created by President Joe Biden’s Bipartisan Infrastructure Law (BIL), these fast-charging stations will help ensure residents and visitors alike have access to the charging infrastructure needed to travel from point A to point B in Wisconsin. This is especially important as President Trump continues his reckless actions overseas that have driven up and destabilized traditional fuel costs for Wisconsinites.
“With gas prices that are sky-high thanks to President Trump’s war in Iran, expanding our electric vehicle charging infrastructure and helping families save money on fuel is as important as ever, and we’re doing it all while creating jobs, bolstering our local economies, and taking care of our planet, too,” said Gov. Evers. “While the Trump Administration has repeatedly threatened this important funding, here in Wisconsin, we fought hard to make sure these investments came back home to Wisconsin like we were promised. And, today, we’re proud to see this program continue to support our network of clean energy EV charging stations to help meet the needs of Wisconsinites and the demands of a 21st-century economy.” Wisconsin, through the work of the Evers Administration, has been a national leader in implementing the NEVI program created in the BIL. Recently, the state achieved the significant milestone of funding EV charging stations at every 50-mile mark along the state’s key interstates and highways, which under program rules enables the administration to award grants to more areas of the state. Wisconsin is also the first to support NEVI projects on Tribal lands. The BIL was championed by U.S. Sen. Tammy Baldwin (D-Wisconsin), as well as U.S. Rep. Mark Pocan (WI-02) and Rep. Gwen Moore (WI-04). Notably, every Republican member of Wisconsin’s Congressional delegation at the time voted against the BIL. To date, WisDOT has awarded approximately $62 million, including the first and second rounds of funding, to support a total of 120 projects throughout Wisconsin. WisDOT issued previous grant awards for charging station projects at businesses along the state’s Alternative Fuel Corridor (AFC) system, reaching all corners of the state to support the more than 43,200 EVs registered in the state, as well as travelers and visitors. Site locations include fuel convenience stores, restaurants, lodging, and retail/grocery stores. The AFC network is now considered fully built out. See a map and list of locations online, which includes 25 charging stations that are now operational. “From the start, we’ve planned an EV charging station network that will benefit both EV drivers and Wisconsin communities. The stations provide fast charging at convenient locations where drivers can also take care of other errands while charging up,” said WisDOT Secretary Kristina Boardman. “We’ve seen strong use of the 25 chargers that are operational now, and we’re so pleased this program is bringing people into communities to support local businesses like fuel retailers, grocery stores, hotels, and restaurants.” Wisconsin has made this significant progress despite the Trump administration’s illegal However, federal threats to the future of this impactful program remain. As the BIL is set to expire at the end of September and a long term reauthorization has yet to be enacted, last week, Gov. Evers sent a letter to every member of Wisconsin’s Congressional delegation, urging them to swiftly pass a federal surface transportation reauthorization package that continues to make the important investments in Wisconsin’s roads, bridges, fueling and electric vehicle infrastructure, and broader transportation system. The 42 sites selected in the latest round of funding, through the Wisconsin Electric Vehicle Infrastructure (WEVI) Connecting Corridors Program, will be built on U.S. and state highway corridors that were not previously considered for WEVI funding. The locations of every planned charging station can be found on WisDOT’s EV charging station dashboard, and the 42 grants, as announced today, are as follows: Belgium | $627,390 Kwik Trip #1281 near I-43 Belmont | $561,540 Kwik Trip #1197 near US-151 Boscobel | $607,648 AmericInn by Wyndham Boscobel near US-61 Brown Deer | $624,886 Country Inn & Suites by Radisson – Milwaukee North near WI-100 Chilton | $628,395 Best Western Stanton Inn near US-10 Coloma | $437,603 Kwik Trip #1979 near WI-21 De Pere | $626,287 BP near WI-32 Dodgeville | $591,022 Best Western Dodgeville Inn & Suites near US-18 Eagle River | $602,466 Days Inn by Wyndham Eagle River near US-45 Eau Claire | $455,745 Dairy Queen near WI-93 Ellsworth | $488,770 Waltz Ace Hardware near US-63 Fennimore | $612,952 Napps Motel near US-18 Fitchburg | $734,434 Sunoco near US-14 Fond du Lac | $609,926 BP near WI-23 Gillett | $630,666 Shell near WI-32 Hayward | $488,770 Marketplace Foods near US-63 Lomira | $636,446 Hi-Way Hop near I-41 Madison | $396,800 Woodman’s near US-12 Marshfield | $591,016 AmericInn by Wyndham Marshfield near US-10 Milwaukee | $930,849 Walker’s Point Plaza near WI-32 Monona | $596,292 BP near US-12 Monroe | $925,600 Downtown Monroe near WI-11 Mt Pleasant | $631,176 Oconomowoc | $618,678 Hilton Garden Inn Oconomowoc near I-94
Prairie du Chien | $426,831 Kwik Trip #307 near US-18
Racine | $623,010 Comfort Inn Mount Pleasant – Racine near WI-11
Random Lake | $627,640
Reedsburg | $607,648 Reedsville | $910,260 Cenex near US-10
Richland Center | $606,390 Ramada by Wyndham Richland Center near US-14 River Falls | $433,795
Salem Lakes | $636,378
Spring Green | $603,745
Sturgeon Bay | $436,357
Turtle Lake | $488,770
Viroqua | $564,158 Sleepy Hollow Commercial Truck Center near US-14
Watertown | $632,094
Waukesha | $670,786 Hop N Shop #19 near US-18
Wausau | $629,918 Days Inn & Suites by Wyndham Wausau near I-39
West Bend | $418,365 Kwik Trip #1982 near WI-33
Whitewater | $423,562 Kwik Trip #1065 near US-12 |
Gov. Evers, WisDOT Announce Grants to Support 42 NEW Electric Vehicle Charging Stations Across Wisconsin
Sep 9, 2026 | 7:24 AM

Milwaukee Brewers top Chicago Cubs in extra innings thriller
3h ago
Wall St set for lower open as oil hovers near $100
4h ago
Refuel The Farmer
2h ago
Gov. Evers, WisDOT Announce Grants to Support 42 NEW Electric Vehicle Charging Stations Across Wisconsin
2h ago
Wisconsin Cranberry Board Election Results Announced
2h ago
Van Orden Reaffirms Non-Negotiables for Data Center Development in Wisconsin
2h ago


Comments