NACC
St Norbert at Wisconsin Lutheran, 1 p.m.
Midwest Conference
University of Chicago at Lawrence, 5 p.m.
School | Conf | Overall |
---|---|---|
Lake Forest | 6-0 | 7-0 |
Monmouth (IL) | 6-0 | 6-1 |
Illinois Col. | 4-2 | 5-2 |
University of Chicago | 4-2 | 4-3 |
Cornell College | 3-3 | 3-4 |
Grinnell | 2-4 | 2-5 |
Ripon | 2-4 | 2-5 |
Knox | 1-5 | 2-5 |
Beloit | 1-5 | 1-6 |
Lawrence | 1-5 | 1-6 |
WIAC
UW-Oshkosh at UW-Eau Claire, 1 p.m.
UW-Platteville at UW-Stevens Point, 1 p.m.
UW-River Falls at UW-Whitewater, 1 p.m.
UW-La Crosse at UW-Stout, 1 p.m.
Comments